Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:59 | 06:54 | 09:17 | 06:17 | 05:57 | 08:44 | 07:24 | 05:30 | ||
Meridian | 10:34 | 11:53 | 17:11 | 10:48 | 10:16 | 15:53 | 12:58 | 09:26 | ||
Sets | 15:08 | 16:51 | 01:06 | 15:20 | 14:35 | 23:02 | 18:32 | 13:22 | ||
Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |