Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 06:19 | 06:37 | 08:52 | 04:51 | 04:22 | 07:03 | 05:42 | 03:48 | ||
Meridian | 12:34 | 13:20 | 17:12 | 09:38 | 08:46 | 14:16 | 11:19 | 07:44 | ||
Sets | 18:50 | 20:04 | 01:33 | 14:25 | 13:11 | 21:28 | 16:56 | 11:40 | ||
Constellation | Pisces | Pisces | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |